Vehicle Type | Scheduled Date | University of Delaware | Manhasset, NY | Melville, NY | Islandia, NY |
---|---|---|---|---|---|
Van | January 26th (Sunday) | 7:00 AM | 10:20 PM | 10:45 AM | 11:05 AM |
Van | February 9th (Sunday) | 7:00 AM | 10:20 PM | 10:45 AM | 11:05 AM |
Van | February 14th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | February 16th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | February 21st (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | February 23rd (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | February 28th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | March 1st (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | March 6th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | March 8th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | March 13th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | March 15th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | March 20th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | March 22nd (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Bus | March 27th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | April 3rd (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Bus | April 5th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | April 10th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | April 12th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | April 17th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | April 19th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | April 24th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | April 26th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | May 1st (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | May 3rd (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | May 8th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | May 10th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Van | May 15th (Friday) | 4:15 PM | 8:05 PM | 8:30 PM | 8:50 PM |
Van | May 17th (Sunday) | 10:30 AM | 1:50 PM | 2:15 PM | 2:35 PM |
Pick up on driveway between Trabant Student Center and parking garage.
Drop off at Christopher Morley Park (LIE Exit 36).
Drop off at Park and Ride on North Service Road (LIE Exit 49).
Drop off at Park and Ride on North Service Road (LIE Exit 58).
Vehicle Type | Scheduled Date | Islandia, NY | Melville, NY | Manhasset, NY | University of Delaware |
---|---|---|---|---|---|
Van | January 26th (Sunday) | 12:00 PM | 12:20 PM | 12:50 PM | 4:20 PM |
Van | February 9th (Sunday) | 12:00 PM | 12:20 PM | 12:50 PM | 4:20 PM |
Van | February 14th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM | Van | February 16th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | February 21st (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | February 23rd (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | February 28th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | March 1st (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | March 6th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | March 8th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | March 13th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | March 15th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | March 20th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | March 22nd (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Bus | March 27th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | April 3rd (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Bus | April 5th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | April 10th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | April 12th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | April 17th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | April 19th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | April 24th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | April 26th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | May 1st (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | May 3rd (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | May 8th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | May 10th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Van | May 15th (Friday) | 9:00 PM | 9:20 PM | 9:40 PM | 12:45 AM |
Van | May 17th (Sunday) | 4:00 PM | 4:20 PM | 4:50 PM | 8:20 PM |
Pick up at Park and Ride on North Service Road (LIE Exit 58).
Pick up at Park and Ride on North Service Road (LIE Exit 49).
Pick up at Christopher Morley Park (LIE Exit 36).
Drop off on driveway between Trabant Student Center and parking garage.
Vehicle Type | Scheduled Date | University of Delaware | Secaucus, NJ |
---|---|---|---|
Van | January 26th (Sunday) | 7:00 AM | 9:15 AM |
Van | February 9th (Sunday) | 7:00 AM | 9:15 AM |
Van | February 14th (Friday) | 4:15 PM | 6:45 PM |
Van | February 16th (Monday) | 10:30 AM | 12:45 PM |
Van | February 21st (Friday) | 4:15 PM | 6:45 PM |
Van | February 23rd (Sunday) | 10:30 AM | 12:45 PM |
Van | February 28th (Friday) | 4:15 PM | 6:45 PM |
Van | March 1st (Sunday) | 10:30 AM | 12:45 PM |
Van | March 6th (Friday) | 4:15 PM | 6:45 PM |
Van | March 8th (Sunday) | 10:30 AM | 12:45 PM |
Van | March 13th (Friday) | 4:15 PM | 6:45 PM |
Van | March 15th (Sunday) | 10:30 AM | 12:45 PM |
Van | March 20th (Friday) | 4:15 PM | 6:45 PM |
Van | March 22nd (Sunday) | 10:30 AM | 12:45 PM |
Bus | March 27th (Friday) | 4:15 PM | 6:45 PM |
Van | April 3rd (Friday) | 4:15 PM | 6:45 PM |
Bus | April 5th (Sunday) | 10:30 AM | 12:45 PM |
Van | April 10th (Friday) | 4:15 PM | 6:45 PM |
Van | April 12th (Sunday) | 10:30 AM | 12:45 PM |
Van | April 17th (Friday) | 4:15 PM | 6:45 PM |
Van | April 19th (Sunday) | 10:30 AM | 12:45 PM |
Van | April 24th (Friday) | 4:15 PM | 6:45 PM |
Van | April 26th (Sunday) | 10:30 AM | 12:45 PM |
Van | May 1st (Friday) | 4:15 PM | 6:45 PM |
Van | May 3rd (Sunday) | 10:30 AM | 12:45 PM |
Van | May 8th (Friday) | 4:15 PM | 6:45 PM |
Van | May 10th (Sunday) | 10:30 AM | 12:45 PM |
Van | May 15th (Friday) | 4:15 PM | 6:45 PM |
Van | May 17th (Sunday) | 10:30 AM | 12:45 PM |
Pick up on driveway between Trabant Student Center and parking garage.
Drop off at passenger pick up/drop off area (North Rd) of NJT Secaucus Junction train station.
Vehicle Type | Scheduled Date | Secaucus, NJ | University of Delaware |
---|---|---|---|
Van | January 26th (Sunday) | 1:55 PM | 4:20 PM |
Van | February 9th (Sunday) | 1:55 PM | 4:20 PM |
Van | February 14th (Friday) | 10:30 PM | 12:45 AM |
Van | February 16th (Sunday) | 5:55 PM | 8:20 PM |
Van | February 21st (Friday) | 10:30 PM | 12:45 AM |
Van | February 23rd (Sunday) | 5:55 PM | 8:20 PM |
Van | February 28th (Friday) | 10:30 PM | 12:45 AM |
Van | March 1st (Sunday) | 5:55 PM | 8:20 PM |
Van | March 6th (Friday) | 10:30 PM | 12:45 AM |
Van | March 8th (Sunday) | 5:55 PM | 8:20 PM |
Van | March 13th (Friday) | 10:30 PM | 12:45 AM |
Van | March 15th (Sunday) | 5:55 PM | 8:20 PM |
Van | March 20th (Friday) | 10:30 PM | 12:45 AM |
Van | March 22nd (Sunday) | 5:55 PM | 8:20 PM |
Bus | March 27th (Friday) | 10:30 PM | 12:45 AM |
Van | April 3rd (Friday) | 10:30 PM | 12:45 AM |
Bus | April 5th (Sunday) | 5:55 PM | 8:20 PM |
Van | April 10th (Friday) | 10:30 PM | 12:45 AM |
Van | April 12th (Sunday) | 5:55 PM | 8:20 PM |
Van | April 17th (Friday) | 10:30 PM | 12:45 AM |
Van | April 19th (Sunday) | 5:55 PM | 8:20 PM |
Van | April 24th (Friday) | 10:30 PM | 12:45 AM |
Van | April 26th (Sunday) | 5:55 PM | 8:20 PM |
Van | May 1st (Friday) | 10:30 PM | 12:45 AM |
Van | May 3rd (Sunday) | 5:55 PM | 8:20 PM |
Van | May 8th (Friday) | 10:30 PM | 12:45 AM |
Van | May 10th (Sunday) | 5:55 PM | 8:20 PM |
Van | May 15th (Friday) | 10:30 PM | 12:45 AM |
Van | May 17th (Sunday) | 5:55 PM | 8:20 PM |
Pick up at passenger pick up/drop off area (North Rd) of NJT Secaucus Junction train station.
Drop off on driveway between Trabant Student Center and parking garage.
Vehicle Type | Scheduled Date | University of Delaware | Grand Central Terminal |
---|---|---|---|
TBD | November 2020 (2020) | Return Service Only | Return Service Only |
Pick up on driveway between Trabant Student Center and parking garage.
Drop off on 41st St between Park Av and Lexington Av
Vehicle Type | Scheduled Date | Grand Central Terminal | University of Delaware |
---|---|---|---|
Van | No Spring Service (2020) | 5:15 PM | 8:20 PM |
Pick up on 41st St between Park Av and Lexington Av
Drop off on driveway between Trabant Student Center and parking garage.
Vehicle Type | Scheduled Date | University of Delaware | Towson University |
---|---|---|---|
Van | January 26th (Sunday) | 4:20 PM | 5:30 PM |
Van | February 9th (Sunday) | 4:20 PM | 5:30 PM |
Van | February 14th (Friday) | 1:30 PM | 2:45 PM |
Van | February 16th (Sunday) | 8:20 PM | 9:30 PM |
Van | February 21st (Friday) | 1:30 PM | 2:45 PM |
Van | February 23rd (Sunday) | 8:20 PM | 9:30 PM |
Van | February 28th (Friday) | 1:30 PM | 2:45 PM |
Van | March 1st (Sunday) | 8:20 PM | 9:30 PM |
Van | March 6th (Friday) | 1:30 PM | 2:45 PM |
Van | March 8th (Sunday) | 8:20 PM | 9:30 PM |
Van | March 13th (Friday) | 1:30 PM | 2:45 PM |
Van | March 15th (Sunday) | 8:20 PM | 9:30 PM |
Van | March 20th (Friday) | 1:30 PM | 2:45 PM |
Van | March 22nd (Sunday) | 8:20 PM | 9:30 PM |
Van | April 3rd (Friday) | 1:30 PM | 2:45 PM |
Bus | April 5th (Sunday) | 8:20 PM | 9:30 PM |
Van | April 10th (Friday) | 1:30 PM | 2:45 PM |
Van | April 12th (Sunday) | 8:20 PM | 9:30 PM |
Van | April 17th (Friday) | 1:30 PM | 2:45 PM |
Van | April 19th (Sunday) | 8:20 PM | 9:30 PM |
Van | April 24th (Friday) | 1:30 PM | 2:45 PM |
Van | April 26th (Sunday) | 8:20 PM | 9:30 PM |
Van | May 1st (Friday) | 1:30 PM | 2:45 PM |
Van | May 3rd (Sunday) | 8:20 PM | 9:30 PM |
Van | May 8th (Friday) | 1:30 PM | 2:45 PM |
Van | May 10th (Sunday) | 8:20 PM | 9:30 PM |
Van | May 15th (Friday) | 1:30 PM | 2:45 PM |
Van | May 17th (Sunday) | 8:20 PM | 9:30 PM |
Pick up on driveway between Trabant Student Center and parking garage.
Drop off on Olser Drive at the bus stop near the foot bridge.
Vehicle Type | Scheduled Date | Towson University | University of Delaware |
---|---|---|---|
Van | January 26th (Sunday) | 5:30 PM | 6:45 PM |
Van | February 9th (Sunday) | 5:30 PM | 6:45 PM |
Van | February 14th (Friday) | 3:00 PM | 4:15 PM |
Van | February 16th (Sunday) | 9:30 PM | 10:45 PM |
Van | February 21st (Friday) | 3:00 PM | 4:15 PM |
Van | February 23rd (Sunday) | 9:30 PM | 10:45 PM |
Van | February 28th (Friday) | 3:00 PM | 4:15 PM |
Van | March 1st (Sunday) | 9:30 PM | 10:45 PM |
Van | March 6th (Friday) | 3:00 PM | 4:15 PM |
Van | March 8th (Sunday) | 9:30 PM | 10:45 PM |
Van | March 13th (Friday) | 3:00 PM | 4:15 PM |
Van | March 15th (Sunday) | 9:30 PM | 10:45 PM |
Van | March 20th (Friday) | 3:00 PM | 4:15 PM |
Van | March 22nd (Sunday) | 9:30 PM | 10:45 PM |
Van | April 3rd (Friday) | 3:00 PM | 4:15 PM |
Bus | April 5th (Sunday) | 9:30 PM | 10:45 PM |
Van | April 10th (Friday) | 3:00 PM | 4:15 PM |
Van | April 12th (Sunday) | 9:30 PM | 10:45 PM |
Van | April 17th (Friday) | 3:00 PM | 4:15 PM |
Van | April 19th (Sunday) | 9:30 PM | 10:45 PM |
Van | April 24th (Friday) | 3:00 PM | 4:15 PM |
Van | April 26th (Sunday) | 9:30 PM | 10:45 PM |
Van | May 1st (Friday) | 3:00 PM | 4:15 PM |
Van | May 3rd (Sunday) | 9:30 PM | 10:45 PM |
Van | May 8th (Friday) | 3:00 PM | 4:15 PM |
Van | May 10th (Sunday) | 9:30 PM | 10:45 PM |
Van | May 15th (Friday) | 3:00 PM | 4:15 PM |
Van | May 17th (Sunday) | 9:30 PM | 10:45 PM |
Pick up on Olser Drive at the bus stop near the foot bridge.
Drop off on driveway between Trabant Student Center and parking garage.